One Net Best Ball Results
The Course at Wente Vineyards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) |
Blue Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | |
Blue Hcp | 7 | 15 | 17 | 11 | 13 | 9 | 5 | 3 | 1 | 18 | 16 | 6 | 10 | 12 | 14 | 8 | 4 | 2 | |||
Studley Do-Rights | 1 | 1 | 1 | ||||||||||||||||||
Panek, Ray | 4+ | 6 | 4 | 4+ | 6+ | 5+ | 3+ | 6+ | 4+ | 35 | 6 | 3 | 5+ | 6+ | 5+ | 6+ | 6+ | 4+ | 5+ | 39 | 88 - 14 = (74) |
Callahan, Todd | 4+ | 3 | 4 | 4 | 6 | 6+ | 4+ | 4+ | 5+ | 35 | 4 | 4 | 6+ | 5+ | 3 | 6 | 4+ | 4+ | 4+ | 35 | 80 - 10 = (70) |
Score> | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 30 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 32 | 62 |
Fortune Makers | 2 | 2 | 2 | ||||||||||||||||||
Sheputis, John | 7++ | 6+ | 5+ | 4+ | 8+ | 5+ | 4++ | 7++ | 5++ | 38 | 7+ | 6+ | 7++ | 6+ | 4+ | 6+ | 5++ | 7++ | 6++ | 41 | 105 - 26 = (79) |
MacLean, Bruce | 4 | 4 | 3 | 5 | 4 | 5 | 4+ | 6+ | 5+ | 37 | 4 | 3 | 6+ | 4 | 3 | 4 | 7 | 6+ | 4+ | 38 | 81 - 6 = (75) |
Score> | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 32 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 34 | 66 |
Left - Right? | 3 | 3 | 3 | ||||||||||||||||||
Robbins, Jon | 6++ | 8+ | 4+ | 4++ | 8+ | 7++ | 5++ | 6++ | 7++ | 40 | 5+ | 4+ | 7++ | 6++ | 3+ | 10+ | 6++ | 9++ | 6++ | 42 | 111 - 29 = (82) |
Robbins, Dave | 5+ | 5 | 4 | 5+ | 5+ | 5+ | 4+ | 7+ | 6+ | 39 | 6 | 4 | 6+ | 5+ | 4+ | 6+ | 6+ | 5+ | 6+ | 41 | 94 - 14 = (80) |
Score> | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 34 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 35 | 69 |
Ham & Eggers | 4 | 4 | 4 | ||||||||||||||||||
Hines, Terry | 9+ | 5+ | 3 | 5+ | 8+ | 7+ | 4+ | 7+ | 6+ | 46 | 4 | 6+ | 7+ | 5+ | 4+ | 6+ | 5+ | 7+ | 5+ | 41 | 103 - 16 = (87) |
Pettibone, Jeff | 8++ | 7+ | 5+ | 4++ | 7++ | 6++ | 6++ | 9++ | 4++ | 40 | 7+ | 4+ | 9++ | 7++ | 4++ | 7+ | 7++ | 12++ | 7++ | 49 | 120 - 31 = (89) |
Score> | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 2 | 35 | 4 | 3 | 6 | 4 | 2 | 5 | 4 | 6 | 4 | 38 | 73 |
The Crew | 6 | 4 | 5 | ||||||||||||||||||
Bump, Mike | 7+ | 5+ | 6+ | 10+ | 6+ | 5+ | 7+ | 8+ | 5++ | 49 | 5+ | 3+ | 7+ | 6+ | 3+ | 7+ | 6+ | 7+ | 7++ | 41 | 110 - 20 = (90) |
Bump, Larry | 7+ | 5+ | 4+ | 7+ | 7+ | 5+ | 5+ | 9+ | 7++ | 46 | 6+ | 3+ | 6+ | 10+ | 4+ | 7+ | 7+ | 7+ | 5++ | 45 | 111 - 20 = (91) |
Score> | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 3 | 42 | 4 | 2 | 5 | 5 | 2 | 6 | 5 | 6 | 3 | 38 | 80 |
Cheech & Chong | 5 | 5 | 5 | ||||||||||||||||||
Pepe, Rich | 7+ | 5+ | 4+ | 7+ | 6+ | 8+ | 6++ | 7++ | 7++ | 45 | 6+ | 5+ | 7++ | 5+ | 5+ | 7+ | 6+ | 6++ | 8++ | 43 | 112 - 24 = (88) |
Garcia, Gary | 8+ | 8+ | 6+ | 5+ | 6+ | 6+ | 5++ | 7++ | 8++ | 47 | 8+ | 4+ | 8++ | 8+ | 7+ | 7+ | 6+ | 7++ | 6++ | 49 | 120 - 24 = (96) |
Score> | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 40 | 80 |
===Team Winners === | |||||||||||||||||||||
Front: Studley Do-Rights | |||||||||||||||||||||
Back: Studley Do-Rights | |||||||||||||||||||||
Total: Studley Do-Rights |