Birthday Golf

2009 August Invitational


Results of Net Skins

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
  Blue Par 4 4 3 4 5 4 3 5 4 36 4 3 5 4 3 5 4 4 4 36 72    
  Blue Hcp 7 15 17 11 13 9 5 3 1   18 16 6 10 12 14 8 4 2        
1 Callahan, Todd 4 3* 4 4 6 6 4 3* 4 38 4 4 6 5 3 6 4 3 3* 38 76 4 80
2 Panek, Ray 3* 6 4 4 6 5 2* 5 3 38 6 3 4* 6 5 6 5 3 4 42 80 8 88
3 MacLean, Bruce 4 4 3 5 4* 5 4 6 5 40 4 3 6 4 3 4* 7 6 4 41 81 0 81
4 Sheputis, John 6 5 4 3 7 4 3 6 3 41 6 5 6 5 3 5 4 6 4 44 85 20 105
5 Robbins, Dave 4 5 4 5 5 5 3 6 5 42 6 4 5 5 4 6 5 4 5 44 86 8 94
6 Robbins, Jon 5 7 3 3 7 6 4 4 5 43 4 3 6 5 2 9 5 7 4 45 88 23 111
7 Hines, Terry 8 5 3 5 8 6 3 6 5 49 4 6 6 4 4 6 4 6 4 44 93 10 103
8 Pepe, Rich 6 4 3 6 5 7 5 6 6 48 5 4 6 4 4 6 5 5 7 46 94 18 112
9 Pettibone, Jeff 6 6 4 3 6 5 5 7 2* 43 6 3 7 6 3 6 6 10 5 52 95 25 120
10 Bump, Mike 6 5 6 9 5 4 6 7 4 52 5 3 6 5 2 6 5 6 6 44 96 14 110
11 Bump, Larry 6 5 4 6 6 4 4 8 6 49 6 3 5 9 3 6 6 6 4 48 97 14 111
12 Garcia, Gary 7 7 5 4 5 5 4 6 7 50 7 3 7 7 6 6 5 6 5 52 102 18 120
                                                                                     
Panek, Ray (Hole: 1 Score: 3)                                    
Callahan, Todd (Hole: 2 Score: 3)                                  
MacLean, Bruce (Hole: 5 Score: 4)                                  
Panek, Ray (Hole: 7 Score: 2)                                    
Callahan, Todd (Hole: 8 Score: 3)                                  
Pettibone, Jeff (Hole: 9 Score: 2)                                  
Panek, Ray (Hole: 12 Score: 4)                                    
MacLean, Bruce (Hole: 15 Score: 4)                                
Callahan, Todd (Hole: 18 Score: 3)